Publications
Title | Authors | Journal/Conference | Year | DOI |
---|---|---|---|---|
Cepstral Domain Discrimination of Bio-inspired Wide-band Sonar Signals | Puneet S Chhanra, Yan Pailhas, Andrew M Wallace and Yvan R Petillot | Underwater Acoustics Conference and Exhibition, Greece | 2017 | Accepted |
Target Classification in SAS Imagery using Orthogonal Basis Selection | Puneet S Chhabra, Yan Pailhas, Andrew M Wallace, Yvan R Petillot | IEEE/MTS Oceans Conference (Accepted for best poster) | 2017 | Accepted |
Underwater Photon Counting LiDAR: Data Analysis for Foliage Penetration and MCM | Puneet S Chhabra, Aurora Maccarone, Aongus McCarthy, Andrew M Wallace and Gerald S Buller | IEEE/MTS Oceans | 2017 | Accepted |
Improved Image Discrimination using Fast Non-linear Orthogonal Dictionary Learning | Puneet S Chhabra, Andrew M Wallace and James R Hopgood | IEEE European Signal Processing Conference (EUSIPCO) | 2017 | Accepted |
Dictionary Merging for Simultaneous Approximation and Discrimination of Sonar Signals | Puneet S Chhabra, Yan Pailhas, Andrew M Wallace, James R Hopgood and Yvan R Petillot | IEEE Journal of Oceanin Engineering | 2016 | Under review |
Discriminating Underwater LiDAR Target Signatures using Sparse Multi-spectral Depth Codes | Puneet S Chhabra, Aurora Maccarone, Aongus McCarthy, Andrew M Wallace and Gerald S Buller | IEEE Sensor Signal Processing for Defence (Oral presentation) | 2016 | Author version (pdf) |
Anomaly Detection using Spectrally Enhanced Ladar | Puneet S Chhabra, Andrew M. Wallace and James R. Hopgood | Laser Radar Technology and Applications XX, SPIE, DSS | 2015 | arXiv:1602.05264 |
Anomaly and object detection in clutter using spectrally enahnced FW-LiDAR | Puneet S Chhabra, Andrew M. Wallace, James R. Hopgood | UDRC SAG, Edinburgh, UK | 2014 | 10.13140/RG.2.1.4498.6402 |
Information Processing for Foliage Penetration LiDAR | Puneet S Chhabra, Andrew M. Wallace, James R. Hopgood | International Computer Vision Summer School | 2014 | ICVSS2014 |
(Patent) - An architecture for Video Change Detection in Unmanned Aerial Vehicles (UAV) applications (MSc Thesis) | Puneet S Chhabra | Heriot-Watt University and BAE Systems | 2009 | US20130235198 |
CoViS: An Amphibious Computer Vision System | Jason Kadarusman, Anuj Sehgal, Kumar Garvit, Parth Shah, Puneet S Chhabra | IEEE Proc. 15th Mediterranean Conference on Control and Automation, Athens, Greece | 2007 | 10.1109/MED.2007.4433654 |
International Underwater Robotics Competition oriented Low-cost Light Weight Autonomous Underwater Vehicle Design | Anuj Sehgal, Jason Kadarusman, Puneet S Chhabra, Parth Shah, Kumar Garvit | Proc. Robotica 2007 Conference, Paderne, Portugal | 2007 | 10.13140/2.1.1314.1124 |
Autonomous Underwater Unmanned Vehicular Recovery System based on Low-Cost Inter-Aural Time Differentiation Passive Sonar | Puneet S Chhabra. Anuj Sehgal, Parth Shah and Jason Kadarusman | IEEE Proc. 15th Mediterranean Conference on Control and Automation, Athens, Greece | 2007 | 10.13140/2.1.4197.6965 |
Computer Vision, Sonar and Sensor fusion for Autonomous Underwater Vehicle (AUV) Navigation | Puneet S Chhabra, Anuj Sehgal | Proc. Ciencia '06, Hyderabad, India | 2006 | 10.13140/2.1.1838.4003 |
Showing 14 items